With a stunning panoramic view of the entire North Thompson Valley this 24 acre lot boasts a log home accented with post & beam throughout the main level . The spacious bright kitchen & dining room have skylights & a view of the valley as does the spacious living room, which has been completely taken down to the studs and remodeled. The upper level features 4 bedrooms including the primary bedroom with a large custom en-suite bathroom that is second to none along with 3 more bedrooms. Lots of wood accents on walls, stairs & ceiling. The basement has a 1 bedroom suite & there is a small cabin on the property that could be restored into a suite. The entire front of the home is a veranda to enjoy the view of the valley. Several outbuildings on the property including a barn and storage which could be used to house small animals & chickens as well as horse stables, a tack room & hay barn. There are gardens, pasture & lots of buildings, the property is fenced & cross fenced. This property has it all! Only minutes to schools, hospital, shopping, & amenities but rural and private! Call today for a private viewing! (id:20009)
MLS® Number | 178209 |
Property Type | Single Family |
Community Name | Clearwater |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Conventional |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 4330 Sqft |
Type | House |
Carport | |
Detached Garage |
Acreage | Yes |
Size Irregular | 24.07 |
Size Total | 24.07 Ac |
Size Total Text | 24.07 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | Bedroom | 16 ft ,6 in | 22 ft | 16 ft ,6 in x 22 ft |
Above | Bedroom | 10 ft | 18 ft | 10 ft x 18 ft |
Above | Bedroom | 9 ft | 18 ft | 9 ft x 18 ft |
Above | Bedroom | 8 ft | 8 ft | 8 ft x 8 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Basement | Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Basement | Bedroom | 16 ft ,8 in | 6 ft ,6 in | 16 ft ,8 in x 6 ft ,6 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | Kitchen | 11 ft ,6 in | 16 ft ,6 in | 11 ft ,6 in x 16 ft ,6 in |
Main Level | Dining Room | 16 ft ,6 in | 10 ft | 16 ft ,6 in x 10 ft |
Main Level | Living Room | 20 ft | 25 ft | 20 ft x 25 ft |
Main Level | Recreational, Games Room | 22 ft | 25 ft | 22 ft x 25 ft |
https://www.realtor.ca/real-estate/26839019/956-barber-rd-clearwater-clearwater
Contact us for more information
Melissa Hole
Personal Real Estate Corporation
(250) 374-1461
(866) 374-1461
(250) 374-0752
www.royallepagewestwin.ca/