Discover the ultimate in rural living at 7629 Barnhartvale Road. This sprawling property features a large 56'10x17'2 shop with a rental suite, plus three additional residences within the main home built in 2012. Nestled against 1000 acres of Crown land, it offers stunning views and direct access to walking and horseback riding trails. It's also adjacent to an equestrian center and just 2 km from Eagle Point Golf Course, perfect for outdoor and golf enthusiasts. The main home spans three levels with all essential amenities on the ground floor: three bedrooms including a primary suite with walk-in closet and large ensuite, an office, a vast open concept living room, laundry, spacious kitchen/dining area, and a bathroom. Above, a loft adds two bedrooms, a storage room, and a family room. Downstairs hosts a games room, additional family room, and a bathroom. Features include 200-amp electrical service, LED lighting, 9-foot ceilings, on-demand hot water, a 6-burner gas range, and a unique 3-sided fireplace. Outdoor life thrives with an 1800 sq ft deck, partly covered with a hot tub, gas BBQ, heaters, speakers, and glass railing. There are also two private 2-bedroom suites, each 1000 sq ft with separate amenities and outdoor access. Additional assets include a loft apartment above the shop, three RV sites, a 21' pool, 18-zone sprinkler system, and comprehensive security. The fenced property also boasts garden beds, pasture, animal shelters, and various fruit trees. With separate septic systems and close to Kamloops amenities, this property offers versatility and comfort in a spectacular setting. (id:20009)
MLS® Number | 178168 |
Property Type | Single Family |
Community Name | Barnhartvale |
Amenities Near By | Recreation, Golf Course |
Community Features | Quiet Area |
Features | Hillside, Private Setting |
Pool Type | Above Ground Pool |
View Type | Mountain View |
Bathroom Total | 7 |
Bedrooms Total | 9 |
Appliances | Refrigerator, Washer, Washer & Dryer, Dishwasher, Hot Tub, Window Coverings, Dryer, Stove, Microwave |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 7029 Sqft |
Type | House |
Open | 1 |
Detached Garage | |
Other | |
R V |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation, Golf Course |
Size Irregular | 3.79 |
Size Total | 3.79 Ac |
Size Total Text | 3.79 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 11 ft ,10 in | 12 ft ,5 in | 11 ft ,10 in x 12 ft ,5 in |
Above | Bedroom | 11 ft ,10 in | 12 ft ,2 in | 11 ft ,10 in x 12 ft ,2 in |
Above | Family Room | 19 ft ,1 in | 12 ft ,5 in | 19 ft ,1 in x 12 ft ,5 in |
Above | Storage | 6 ft ,1 in | 9 ft ,7 in | 6 ft ,1 in x 9 ft ,7 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 12 ft ,6 in | 6 ft ,7 in | 12 ft ,6 in x 6 ft ,7 in |
Basement | Kitchen | 12 ft ,4 in | 8 ft ,7 in | 12 ft ,4 in x 8 ft ,7 in |
Basement | Dining Room | 6 ft | 8 ft | 6 ft x 8 ft |
Basement | Living Room | 17 ft ,10 in | 17 ft ,6 in | 17 ft ,10 in x 17 ft ,6 in |
Basement | Bedroom | 12 ft ,7 in | 9 ft ,10 in | 12 ft ,7 in x 9 ft ,10 in |
Basement | Bedroom | 11 ft ,4 in | 12 ft ,6 in | 11 ft ,4 in x 12 ft ,6 in |
Basement | Family Room | 19 ft ,9 in | 12 ft | 19 ft ,9 in x 12 ft |
Basement | Recreational, Games Room | 24 ft | 12 ft | 24 ft x 12 ft |
Basement | Utility Room | 8 ft ,6 in | 11 ft ,6 in | 8 ft ,6 in x 11 ft ,6 in |
Basement | Kitchen | 12 ft ,4 in | 8 ft ,7 in | 12 ft ,4 in x 8 ft ,7 in |
Basement | Living Room | 17 ft ,10 in | 17 ft ,6 in | 17 ft ,10 in x 17 ft ,6 in |
Basement | Bedroom | 12 ft ,8 in | 9 ft ,9 in | 12 ft ,8 in x 9 ft ,9 in |
Basement | Bedroom | 11 ft ,4 in | 12 ft ,6 in | 11 ft ,4 in x 12 ft ,6 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | 12 ft ,7 in | 5 ft ,10 in | 12 ft ,7 in x 5 ft ,10 in |
Main Level | Other | 7 ft | 6 ft ,1 in | 7 ft x 6 ft ,1 in |
Main Level | Kitchen | 12 ft ,9 in | 20 ft ,4 in | 12 ft ,9 in x 20 ft ,4 in |
Main Level | Dining Room | 21 ft | 12 ft ,7 in | 21 ft x 12 ft ,7 in |
Main Level | Living Room | 22 ft ,4 in | 20 ft ,7 in | 22 ft ,4 in x 20 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,7 in | 20 ft ,2 in | 12 ft ,7 in x 20 ft ,2 in |
Main Level | Bedroom | 12 ft ,8 in | 12 ft ,7 in | 12 ft ,8 in x 12 ft ,7 in |
Main Level | Bedroom | 12 ft ,8 in | 16 ft ,7 in | 12 ft ,8 in x 16 ft ,7 in |
Other | 4pc Bathroom | Measurements not available | ||
Other | 3pc Bathroom | Measurements not available | ||
Other | Kitchen | 11 ft ,3 in | 8 ft ,3 in | 11 ft ,3 in x 8 ft ,3 in |
Other | Living Room | 20 ft ,5 in | 21 ft | 20 ft ,5 in x 21 ft |
Other | Storage | 11 ft ,2 in | 16 ft | 11 ft ,2 in x 16 ft |
Other | Other | 25 ft ,10 in | 10 ft ,6 in | 25 ft ,10 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/26828614/7629-barnhartvale-road-kamloops-barnhartvale
Contact us for more information
Kirsten Mason
Personal Real Estate Corporation
(250) 869-0101
(250) 869-1466
https://assurancerealty.c21.ca/
Kevin Bamsey
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/