Maintenance,
$362.14 MonthlyExperience mountain living at Powder Heights, Sun Peaks' latest alpine development. This stunning 2-bed, 2-bath unit provides easy ski-in/out access to Orient and Morrisey chairlifts, granting access to 4,270 acres of pristine terrain. Perched on the coveted golf course ridge, this residence offers valley views from its patio. Featuring a modern kitchen with stainless steel appliances, cozy gas fireplace and a large ground floor patio area perfect for a hot tub, BBQ and outdoor furniture it ensures comfort and style. Adjacent to the 15th hole Graham Cook designed golf course, it promises an unparalleled mountain experience. Situated near 37km of groomed Nordic trails and offering easy access to Hiking and biking trails, it suits the outdoor enthusiasts. Measurements and dimensions are approximate. Fully Furnished, GST PAID, brand-new hot tub, Ski storage. Zoned TA-2 allowing nightly rentals, transferable 2/5/10 home warranty. Call today to book your private viewing. (id:20009)
MLS® Number | 179411 |
Property Type | Single Family |
Community Name | Sun Peaks |
Amenities Near By | Shopping, Recreation, Ski Hill, Golf Course |
Community Features | Quiet Area |
Features | Sloping |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Hot Tub, Window Coverings, Stove |
Architectural Style | Other |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 834 Sqft |
Type | Apartment |
Open | 1 |
Other |
Acreage | Yes |
Land Amenities | Shopping, Recreation, Ski Hill, Golf Course |
Size Irregular | 2.22 |
Size Total | 2.22 Ac |
Size Total Text | 2.22 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8 ft ,8 in | 3 ft ,9 in | 8 ft ,8 in x 3 ft ,9 in |
Main Level | Kitchen | 11 ft ,3 in | 9 ft ,1 in | 11 ft ,3 in x 9 ft ,1 in |
Main Level | Living Room | 11 ft ,4 in | 15 ft ,10 in | 11 ft ,4 in x 15 ft ,10 in |
Main Level | Bedroom | 10 ft ,9 in | 9 ft ,6 in | 10 ft ,9 in x 9 ft ,6 in |
Main Level | Bedroom | 11 ft ,4 in | 10 ft ,1 in | 11 ft ,4 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/27078438/13-5045-valley-drive-sun-peaks-sun-peaks
Contact us for more information
Damon Newport
(778) 765-1500