Maintenance,
$295 MonthlyWelcome to 80-800 Valhalla Drive, a 4-bedroom, 2-bathroom townhouse nestled in the heart of the family-friendly Brocklehurtst neighbourhood. This spacious townhome is situated in a well-maintained, pet-friendly complex, making it ideal for families or investors alike. With easy access to schools, shopping, recreation, churches, and public transportation, everything you need is just minutes away. Enjoy the convenience of A.E Perry Elementary school right behind your backyard-perfect for watching your children walk to school as you sip your morning coffee. This property is an excellent opportunity for first-time home buyers or investors looking for a solid return. The complex is very friendly and welcoming. Experience the perfect blend of comfort and convenience- this townhome is ready to welcome you home. (id:20009)
MLS® Number | 180999 |
Property Type | Single Family |
Community Name | Brocklehurst |
Amenities Near By | Shopping, Recreation |
Community Features | Family Oriented |
Features | Central Location |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1675 Sqft |
Type | Row / Townhouse |
Carport | |
Open | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Recreation |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,11 in | 11 ft ,5 in | 9 ft ,11 in x 11 ft ,5 in |
Basement | Bedroom | 8 ft ,10 in | 10 ft | 8 ft ,10 in x 10 ft |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18 ft ,1 in | 11 ft | 18 ft ,1 in x 11 ft |
Main Level | Dining Room | 9 ft ,5 in | 7 ft ,9 in | 9 ft ,5 in x 7 ft ,9 in |
Main Level | Kitchen | 12 ft | 8 ft ,3 in | 12 ft x 8 ft ,3 in |
Main Level | Bedroom | 10 ft ,11 in | 10 ft | 10 ft ,11 in x 10 ft |
Main Level | Bedroom | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
https://www.realtor.ca/real-estate/27439535/80-800-valhalla-drive-kamloops-brocklehurst
Contact us for more information
Mike Basran
(778) 471-1498
(778) 471-1793
www.bsre.ca
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw