Here's your chance to own a charming side-by-side duplex located directly opposite The Dunes golf course, offering both convenience and potential. This property features two separate units, each with its own unique appeal. One side of the duplex offers a spacious 3-bedroom, 1-bath layout, perfect for a growing family or as a rental opportunity. The other side features a cozy 2-bedroom, 1-bath unit that has been fully updated, providing modern comfort and style. The 2-bedroom unit has been thoughtfully updated, boasting contemporary finishes and an inviting atmosphere. Whether you're looking to downsize, invest, or house additional family members, this updated unit is ready to welcome its new occupants. Both units come with large, private, and fully fenced-in backyards, offering ample space for outdoor activities, gardening, or simply enjoying the serene surroundings. The fenced yards provide a safe and secure environment for pets and children to play, as well as for hosting gatherings with friends and family. (id:20009)
MLS® Number | 180292 |
Property Type | Single Family |
Community Name | Westsyde |
Amenities Near By | Golf Course |
Features | Private Setting, Flat Site |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer & Dryer, Window Coverings, Dryer, Stove, Microwave |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1800 Sqft |
Type | Duplex |
Street | 1 |
Open | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course |
Size Irregular | 13806 |
Size Total | 13806 Sqft |
Size Total Text | 13806 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft ,6 in | 11 ft ,1 in | 11 ft ,6 in x 11 ft ,1 in |
Main Level | Other | 11 ft ,8 in | 6 ft ,6 in | 11 ft ,8 in x 6 ft ,6 in |
Main Level | Bedroom | 8 ft ,1 in | 10 ft | 8 ft ,1 in x 10 ft |
Main Level | Bedroom | 11 ft ,5 in | 9 ft ,7 in | 11 ft ,5 in x 9 ft ,7 in |
Main Level | Living Room | 16 ft ,5 in | 11 ft ,5 in | 16 ft ,5 in x 11 ft ,5 in |
Main Level | Bedroom | 11 ft ,7 in | 8 ft ,1 in | 11 ft ,7 in x 8 ft ,1 in |
Main Level | Laundry Room | 11 ft ,7 in | 9 ft ,8 in | 11 ft ,7 in x 9 ft ,8 in |
Main Level | Kitchen | 11 ft ,5 in | 11 ft ,5 in | 11 ft ,5 in x 11 ft ,5 in |
Main Level | Other | 11 ft ,9 in | 6 ft ,7 in | 11 ft ,9 in x 6 ft ,7 in |
Main Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Bedroom | 11 ft ,5 in | 9 ft ,4 in | 11 ft ,5 in x 9 ft ,4 in |
Main Level | Living Room | 11 ft ,5 in | 15 ft ,5 in | 11 ft ,5 in x 15 ft ,5 in |
https://www.realtor.ca/real-estate/27273165/659657-harrington-rd-kamloops-westsyde
Contact us for more information
Chris Town
(778) 765-1500
evkamloops.evrealestate.com