Great opportunity to buy this 3000 q/ft home on over a third of an acre lot in the heart of Chase. This south facing home backs onto Chase creek and a public park with playground, wading pool and a skate park. All the big ticket items have been recently replaced. New Metal Roof (2023), Furnace (2020), Deck 12x30 (2024), Gutters (2023). Brig your design ideas into the inside and you'll have your forever home. Don't miss this opportunity to own in one of the best neighbourhoods in Chase. (id:20009)
MLS® Number | 180752 |
Property Type | Single Family |
Community Name | Chase |
Amenities Near By | Shopping, Recreation, Golf Course |
Features | Central Location, Park Setting, Flat Site |
Road Type | Paved Road |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Sauna, Washer & Dryer, Dishwasher, Window Coverings, Stove |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 3080 Sqft |
Type | House |
Garage | 2 |
R V | |
Other |
Acreage | No |
Land Amenities | Shopping, Recreation, Golf Course |
Size Irregular | 16151 |
Size Total | 16151 Sqft |
Size Total Text | 16151 Sqft |
Surface Water | Creek Through |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft | 11 ft ,6 in | 9 ft x 11 ft ,6 in |
Basement | Other | 5 ft | 9 ft | 5 ft x 9 ft |
Basement | Family Room | 13 ft ,4 in | 14 ft ,6 in | 13 ft ,4 in x 14 ft ,6 in |
Basement | Recreational, Games Room | 27 ft | 12 ft | 27 ft x 12 ft |
Basement | Laundry Room | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13 ft ,2 in | 17 ft ,2 in | 13 ft ,2 in x 17 ft ,2 in |
Main Level | Dining Room | 12 ft ,3 in | 14 ft | 12 ft ,3 in x 14 ft |
Main Level | Kitchen | 12 ft | 16 ft ,9 in | 12 ft x 16 ft ,9 in |
Main Level | Primary Bedroom | 14 ft | 12 ft ,10 in | 14 ft x 12 ft ,10 in |
Main Level | Bedroom | 11 ft | 8 ft ,10 in | 11 ft x 8 ft ,10 in |
Main Level | Bedroom | 9 ft ,3 in | 8 ft ,10 in | 9 ft ,3 in x 8 ft ,10 in |
Main Level | Den | 9 ft ,6 in | 9 ft ,6 in | 9 ft ,6 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/27377386/629-third-ave-chase-chase
Contact us for more information
Aron Alexander
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/