Maintenance,
$328.30 MonthlyFreshly Painted, bright and airy Sahali 3 bedroom 1 bathroom desirable top floor corner unit in this well maintained building. The exterior has been refreshed with Hardie board siding, updated patio door and deck has been resurfaced. This 3 bedroom home is ready for it's new owners, with quick possession possible. Walk into the open dining living room with mountain views. There is a storage room right off the deck for extra storage. Laundry room is steps from your door. Pet bylaw is no dogs, no cats allowed. Book a viewing for this home before this competitively priced unit is gone. Year built taken from BC assessment and zoning information from the city of Kamloops website. Buyer to verify any measurements of importance to them. (id:20009)
MLS® Number | 180164 |
Property Type | Single Family |
Community Name | Sahali |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Other |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1103 Sqft |
Type | Apartment |
Open | 1 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Dining Room | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Kitchen | 9 ft ,11 in | 8 ft ,11 in | 9 ft ,11 in x 8 ft ,11 in |
Main Level | Bedroom | 9 ft ,9 in | 9 ft ,11 in | 9 ft ,9 in x 9 ft ,11 in |
Main Level | Bedroom | 8 ft ,10 in | 13 ft | 8 ft ,10 in x 13 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Storage | 3 ft | 6 ft | 3 ft x 6 ft |
https://www.realtor.ca/real-estate/27248138/510-44-whiteshield-cres-s-kamloops-sahali
Contact us for more information
Amy Leaf
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/