28 acres, 2800+ sq.ft home with basement suite and I bedroom suite above garage, 12 acres in hay and some pasture, timber value, heated shop 24x24, barn 150x60, canoe creek runs thru property, This is a great property for multigenerational living and still have their own private space. Opportunity to raise some cattle or horse, put in a large garden. Great spot for on farm sales, with access right off Hwy, #1, 5 min to down town Salmon Arm, just over an hour to Kelowna Airport. Information displayed is believed to be accurate, all measurements are approximate and not to be relied on, if important they should be independently verified. (id:20009)
MLS® Number | 10323352 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Features | Pets Allowed |
Features | Central Island |
Parking Space Total | 2 |
Water Front Type | Waterfront On Creek |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Partial |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Flooring Type | Laminate, Linoleum |
Heating Fuel | Wood |
Heating Type | Forced Air, Stove, See Remarks |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2820 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic Tank |
Size Frontage | 486 Ft |
Size Irregular | 28.67 |
Size Total | 28.67 Ac|10 - 50 Acres |
Size Total Text | 28.67 Ac|10 - 50 Acres |
Surface Water | Creeks |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Other | 15'0'' x 10'0'' | ||
Basement | Full Bathroom | 10'3'' x 6'3'' | ||
Basement | Bedroom | 15'4'' x 10'8'' | ||
Basement | Living Room | 17'6'' x 13'5'' | ||
Basement | Kitchen | 12'6'' x 8'0'' | ||
Main Level | Foyer | 13'0'' x 5'10'' | ||
Main Level | Laundry Room | 9'0'' x 9'0'' | ||
Main Level | Den | 14'9'' x 12'10'' | ||
Main Level | Full Bathroom | 7'8'' x 7'7'' | ||
Main Level | Bedroom | 10'7'' x 8'10'' | ||
Main Level | Bedroom | 13'6'' x 9'11'' | ||
Main Level | 4pc Ensuite Bath | 11'2'' x 6'2'' | ||
Main Level | Primary Bedroom | 14'7'' x 9'7'' | ||
Main Level | Living Room | 15'7'' x 13'2'' | ||
Main Level | Dining Room | 13'3'' x 11'3'' | ||
Main Level | Kitchen | 15'11'' x 15'5'' |
https://www.realtor.ca/real-estate/27371533/4350-50-street-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Gordie Blair
(888) 852-2474