Great views from this .33 acre property in beautiful Walhachin. The perfect opportunity to build your dream home or take some time with some TLC to renovate the existing home. 1250 Sq ft of living space in this 2 story home with large deck, shed, trees and large yard for gardening, animals, toys etc. This is a tenanted property and requires notice for showings. Please no drive by's, dog on premises. (id:20009)
MLS® Number | 180739 |
Property Type | Single Family |
Community Name | Cherry Creek/Savona |
Features | Private Setting, Flat Site |
View Type | View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1248 Sqft |
Type | House |
Open | 1 |
Access Type | Easy Access |
Acreage | No |
Size Irregular | 14636 |
Size Total | 14636 Sqft |
Size Total Text | 14636 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 3pc Bathroom | Measurements not available | ||
Above | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Above | Living Room | 15 ft | 20 ft | 15 ft x 20 ft |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 68 ft | 10 ft | 68 ft x 10 ft |
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Den | 6 ft | 8 ft | 6 ft x 8 ft |
Main Level | Laundry Room | 6 ft | 6 ft | 6 ft x 6 ft |
https://www.realtor.ca/real-estate/27373280/4208-collins-street-kamloops-cherry-creeksavona
Contact us for more information
Daimion Applegath
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/
Barbara Rohrmoser
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/