Finally!!! Your search is over! Looking for that perfect home that has everything you've been looking for? Look no further! This home has it all! This 2019 custom built home has 3000 sqft of luxury living space and a large 880 sqft attached garage and sits on a large .39 acre lot in minutes from all levels of schools and downtown Salmon Arm. ""Makes you feel like you're living in the country, but right in town"", It has a large level, fully fenced back yard, room for that game of soccer or even that pool you've always wanted. It has RV parking with full hook-ups, fire-pit area to help extend those Shuswap nights with friends and family, nice gazebo area for that "" It's 4:00 somewhere hour"", and even garden space for those tomatoes. Some of the other many features of this amazing property include: 5 large bedrooms plus den and storage area. Huge open concept kitchen with living room with island that lead out to a large covered patio, with views of the trees, mountains and even Shuswap lake. ""a perfect space to just hang with the family or have all the friends over,"" 3 bedrooms and laundry on the main-floor, large master bedroom with walk-in closet and 5 piece ensuite. The lower level, is super bright and open with a walkout basement that leads onto another large covered patio and extended brick patio, with hot-tub. It features, a massive open bright recroom space, 2 bedroom, bath and gym area. Don't wait, call LB today before this amazing home is gone!!! (id:20009)
MLS® Number | 10323210 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 2907 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
R V | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.39 |
Size Total | 0.39 Ac|under 1 Acre |
Size Total Text | 0.39 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 20'2'' x 6'8'' | ||
Lower Level | Great Room | 29'5'' x 17'8'' | ||
Lower Level | Exercise Room | 8'2'' x 13'9'' | ||
Lower Level | Den | 9'11'' x 17'7'' | ||
Lower Level | Bedroom | 9'10'' x 14'8'' | ||
Lower Level | Bedroom | 9'10'' x 14'9'' | ||
Lower Level | Full Bathroom | 10'6'' x 6'10'' | ||
Main Level | Other | 9'3'' x 6'11'' | ||
Main Level | Primary Bedroom | 12'10'' x 13'11'' | ||
Main Level | Living Room | 16'5'' x 11'3'' | ||
Main Level | Laundry Room | 7'0'' x 7'4'' | ||
Main Level | Kitchen | 11'4'' x 15'2'' | ||
Main Level | Other | 25'0'' x 36'7'' | ||
Main Level | Foyer | 11'5'' x 4'11'' | ||
Main Level | Dining Room | 10'1'' x 11'3'' | ||
Main Level | Bedroom | 10'11'' x 10'0'' | ||
Main Level | Bedroom | 10'11'' x 10'2'' | ||
Main Level | 5pc Ensuite Bath | 9'3'' x 10'4'' | ||
Main Level | 4pc Bathroom | 7'4'' x 7'11'' |
https://www.realtor.ca/real-estate/27358822/4120-20-street-salmon-arm-ne-salmon-arm
Contact us for more information
Colin Blair
(250) 832-7871
(250) 832-7573