PRICED BELOW ASSESSED VALUE... Half duplex in desirable cul-de-sac location, very close to shopping, transit & TRU. This rancher style home features easy access on the main with spacious living room, updated kitchen, 2 large bdrms & 4 pc bath. The daylight bsmnt features large open rec room, 3 pc bath, laundry and den & has fantastic suite potential. Also enjoy walk out access to the large lot (over 6,000 sq ft), fully fenced yard with nice shade trees, patio & garden area. This home features so many updates with new flooring up/down, all windows updated, new furnace, HWT & A/C all updated, New Roof in 2011. Best of all NO STRATA RULES OR FEES!! Please allow 24 hours notice for all showings. (id:20009)
MLS® Number | 180904 |
Property Type | Single Family |
Community Name | Sahali |
Amenities Near By | Shopping |
Features | Cul-de-sac |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1536 Sqft |
Type | Duplex |
Open | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Size Irregular | 6046 |
Size Total | 6046 Sqft |
Size Total Text | 6046 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 23 ft ,7 in | 12 ft ,11 in | 23 ft ,7 in x 12 ft ,11 in |
Basement | Den | 12 ft ,5 in | 10 ft ,8 in | 12 ft ,5 in x 10 ft ,8 in |
Basement | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9 ft ,11 in | 9 ft ,7 in | 9 ft ,11 in x 9 ft ,7 in |
Main Level | Dining Room | 10 ft ,1 in | 8 ft ,9 in | 10 ft ,1 in x 8 ft ,9 in |
Main Level | Living Room | 16 ft ,4 in | 13 ft ,10 in | 16 ft ,4 in x 13 ft ,10 in |
Main Level | Bedroom | 10 ft ,5 in | 10 ft ,7 in | 10 ft ,5 in x 10 ft ,7 in |
Main Level | Bedroom | 11 ft ,6 in | 9 ft ,11 in | 11 ft ,6 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/27414209/387-monmouth-drive-kamloops-sahali
Contact us for more information
Jackie Brommeland
Personal Real Estate Corporation
1 (833) 817-6506