Maintenance,
$250 MonthlyWelcome to your dream home in the desirable Rivershore Estates! This charming rancher with a full basement offers exceptional comfort and style. As you approach, you'll be greeted by a welcoming front patio area, perfect for relaxing outdoors. Step inside to discover a bright and spacious kitchen featuring elegant quartz countertops, a central island, and seamless flow into the dining and living areas--ideal for entertaining. The master bedroom boasts a luxurious 3-piece ensuite with a custom-tiled walk-in shower. Throughout the home, you'll find quartz countertops in all the bathrooms, adding a touch of sophistication. The fully finished basement is a versatile space, including a large rec room with a cozy gas stove, a dedicated gym area, a den, a generous storage room, and a cold room for all your needs. The 3-bay garage shines with epoxy floors, providing both durability and style. Outside, the stunning backyard is a private oasis with custom woodworking, lush garden spaces, a tranquil pond with a charming water wheel, and bespoke sheds. Features in the home include: New HW tank Aug 2024, updated main floor roller shades, all new gutters and downspouts, and rebuilt deck off the main floor. Located beside a golf course, close to the river and recreation trails, this home truly combines modern amenities with beautiful outdoor living. All meas approx. (id:20009)
MLS® Number | 180308 |
Property Type | Single Family |
Community Name | South Thompson Valley |
Amenities Near By | Recreation |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2664 Sqft |
Type | House |
Garage | 1 |
Garage | 2 |
Acreage | No |
Land Amenities | Recreation |
Size Irregular | 9991 |
Size Total | 9991 Sqft |
Size Total Text | 9991 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 15 ft ,4 in | 10 ft ,5 in | 15 ft ,4 in x 10 ft ,5 in |
Basement | Recreational, Games Room | 26 ft ,5 in | 15 ft ,2 in | 26 ft ,5 in x 15 ft ,2 in |
Basement | Den | 10 ft ,1 in | 9 ft ,9 in | 10 ft ,1 in x 9 ft ,9 in |
Basement | Other | 10 ft ,1 in | 19 ft ,3 in | 10 ft ,1 in x 19 ft ,3 in |
Basement | Storage | 9 ft ,10 in | 8 ft ,9 in | 9 ft ,10 in x 8 ft ,9 in |
Basement | Cold Room | 8 ft | 4 ft ,4 in | 8 ft x 4 ft ,4 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | 7 ft ,5 in | 6 ft ,5 in | 7 ft ,5 in x 6 ft ,5 in |
Main Level | Kitchen | 13 ft ,3 in | 10 ft ,6 in | 13 ft ,3 in x 10 ft ,6 in |
Main Level | Dining Room | 16 ft ,5 in | 7 ft ,9 in | 16 ft ,5 in x 7 ft ,9 in |
Main Level | Family Room | 11 ft ,6 in | 17 ft ,3 in | 11 ft ,6 in x 17 ft ,3 in |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Primary Bedroom | 14 ft ,1 in | 10 ft ,2 in | 14 ft ,1 in x 10 ft ,2 in |
Main Level | Bedroom | 10 ft ,3 in | 9 ft | 10 ft ,3 in x 9 ft |
https://www.realtor.ca/real-estate/27275760/3745-navatanee-drive-kamloops-south-thompson-valley
Contact us for more information
Nolan Pastoor
Personal Real Estate Corporation
(250) 374-1461
(866) 374-1461
(250) 374-0752
www.royallepagewestwin.ca/