Welcome to 360 Cougar Rd in the family friendly neighbourhood of Campbell Creek. This immaculate 2 story home shows like it's brand new with all new interior paint, and brand new luxury vinyl flooring upstairs. There are 3 bedrooms, 2.5 bathrooms and a den which is perfect for an office or a 4th sleeping space. The 17' living room ceilings have lots of natural light, and with a n/g fireplace, this warm space welcomes you into the home. The rounded staircase is another unique feature. The front yard has low maintenance xeri-scaping, and the backyard is very private and fully fenced with a concrete patio right off the kitchen (wired for a hot tub). One of the best features of this home is the fully insulated 5' crawlspace which spans almost the entire size of the main floor for all of your storage needs. Parking is not an issue here, with an oversized aggregate concrete driveway, RV parking and a 23'x22' two car garage (with 220v plug). Come and view this Campbell Creek home today! (id:20009)
MLS® Number | 180963 |
Property Type | Single Family |
Community Name | Campbell Creek/Deloro |
Amenities Near By | Recreation, Golf Course |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2064 Sqft |
Type | House |
Open | 1 |
Garage | 2 |
Other | |
R V |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Recreation, Golf Course |
Size Irregular | 5264 |
Size Total | 5264 Sqft |
Size Total Text | 5264 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 4pc Ensuite Bath | Measurements not available | ||
Above | Primary Bedroom | 10 ft ,4 in | 18 ft ,11 in | 10 ft ,4 in x 18 ft ,11 in |
Above | Bedroom | 9 ft ,10 in | 10 ft ,2 in | 9 ft ,10 in x 10 ft ,2 in |
Above | Bedroom | 13 ft | 9 ft ,11 in | 13 ft x 9 ft ,11 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 9 ft ,11 in | 13 ft | 9 ft ,11 in x 13 ft |
Main Level | Foyer | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Living Room | 15 ft ,8 in | 14 ft ,4 in | 15 ft ,8 in x 14 ft ,4 in |
Main Level | Dining Room | 9 ft ,11 in | 6 ft | 9 ft ,11 in x 6 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Laundry Room | 5 ft ,6 in | 12 ft | 5 ft ,6 in x 12 ft |
https://www.realtor.ca/real-estate/27432758/360-cougar-road-kamloops-campbell-creekdeloro
Contact us for more information
Adam Popien
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/