No expense has been spared on this 5 year old custom home, with 9' ceilings throughout, open concept layout and high-end finishings and appliances. The massive primary bedroom and ensuite are a must see and the additional bedrooms/entertainment rooms offer plenty of options. There is a 36'X30' heated and air conditioned triple bay detached shop on the property, as well as a large custom garden shed; separate 200 amp electrical panels for the home and shop. The front of the 10+ acre property is fully fenced with additional acreage on rolling hills offering future subdivision possibilities with TNRD approval. The home features a large rear deck, ideal for entertaining and a full length front porch with unparalleled views of the river, mountains and golf course. There is also power running to the rear of the property to plug in an RV, there is room for all of your vehicles and toys. Contact listing agent directly for more upgrades information or to book your private viewing. (id:20009)
MLS® Number | 180888 |
Property Type | Single Family |
Community Name | South Thompson Valley |
Amenities Near By | Recreation, Golf Course |
View Type | Mountain View, River View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Window Coverings, Stove |
Architectural Style | Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Furnace |
Size Interior | 1904 Sqft |
Type | House |
Detached Garage | |
Other | |
R V |
Acreage | Yes |
Land Amenities | Recreation, Golf Course |
Size Irregular | 10.24 |
Size Total | 10.24 Ac |
Size Total Text | 10.24 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Living Room | 19 ft | 13 ft | 19 ft x 13 ft |
Main Level | Dining Room | 10 ft ,3 in | 9 ft | 10 ft ,3 in x 9 ft |
Main Level | Kitchen | 14 ft | 9 ft ,8 in | 14 ft x 9 ft ,8 in |
Main Level | Primary Bedroom | 17 ft ,2 in | 13 ft ,9 in | 17 ft ,2 in x 13 ft ,9 in |
Main Level | Bedroom | 15 ft ,6 in | 13 ft ,4 in | 15 ft ,6 in x 13 ft ,4 in |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Den | 11 ft | 5 ft | 11 ft x 5 ft |
Main Level | Laundry Room | 9 ft ,6 in | 9 ft | 9 ft ,6 in x 9 ft |
Main Level | Foyer | 6 ft ,6 in | 6 ft | 6 ft ,6 in x 6 ft |
Main Level | Other | 4 ft | 4 ft | 4 ft x 4 ft |
https://www.realtor.ca/real-estate/27411578/3395-shuswap-rd-kamloops-south-thompson-valley
Contact us for more information
Jerry Elliott
(250) 374-1461
(866) 374-1461
(250) 374-0752
www.royallepagewestwin.ca/