Family Home with Modern Updates + 2 Bed Carriage House and Shop below. This is a truly unique property - whether you are seeking a space for your family, searching for a place that offers steller rental potential both long and short term, or looking for a shop to house your business - 2790 has you covered! One of a kind features throughout! Handcrafted Curved Cedar beams highlight the covered deck & low-maintenance rock garden. When you enter the home you are greeted by bright vaulted ceilings adorned with skylights bringing much natural light into the living space. You will want to spend time in this kitchen around the gorgeous Walnut Island, Handmade Barn Doors designed with esthetics and function in mind, with Tinted Front Windows creating added privacy on this quiet road. Downstairs is an artist's dream, ready for your vision! Ample storage & living space that previously housed an in-law suite, plus an exterior exit makes this level very usable. Avid gardener? A great spot for building upon a large mature yard with apricots, cherries, and raspberries. Carriage House & Shop was finished in 2023, designed for privacy between the residences. Views of Shuswap Lake, with the balcony on the far side for added solitude. Commercial grade flooring, built in cooktop, d/w, laundry, large bedrooms, and 3 piece bathroom with stunning walk-in shower. The shop houses a half bath, 100amp service, 12ftx8ft garage door, and barn doors create multiple work areas! SEE VIRTUAL TOUR! (id:20009)
MLS® Number | 10318626 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Features | Balcony |
Parking Space Total | 10 |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Oven, Hood Fan, Washer & Dryer, Washer/dryer Stack-up |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2480 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Detached Garage | 2 |
Rear | |
R V |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.38 |
Size Total | 0.38 Ac|under 1 Acre |
Size Total Text | 0.38 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'10'' x 11'3'' | ||
Second Level | Bedroom | 13'3'' x 9'11'' | ||
Second Level | 3pc Bathroom | 13'2'' x 7'11'' | ||
Basement | Utility Room | 9'4'' x 8'10'' | ||
Basement | Storage | 5'1'' x 5'1'' | ||
Basement | Storage | 14' x 38' | ||
Basement | Storage | 5'1'' x 5'9'' | ||
Basement | Office | 18'8'' x 10'9'' | ||
Basement | Bedroom | 9'1'' x 15' | ||
Basement | Bedroom | 9'3'' x 11'2'' | ||
Basement | 3pc Bathroom | 4'2'' x 9'4'' | ||
Main Level | Storage | 22'5'' x 12'10'' | ||
Main Level | Primary Bedroom | 16'2'' x 13'5'' | ||
Main Level | Living Room | 13'11'' x 16'7'' | ||
Main Level | Kitchen | 8'3'' x 23'10'' | ||
Main Level | Dining Room | 11'1'' x 17'8'' | ||
Main Level | Bedroom | 10'11'' x 12'3'' | ||
Main Level | 5pc Bathroom | 7'9'' x 9'8'' | ||
Secondary Dwelling Unit | Living Room | 13'7'' x 12'4'' | ||
Secondary Dwelling Unit | Kitchen | 13'7'' x 17' |
https://www.realtor.ca/real-estate/27186672/2790-30-avenue-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Garret Pristie
(250) 832-7051
(250) 832-2777
https://www.remaxshuswap.ca/