This could be the Valleyview estate property you have been waiting for. Nestled on private 1/2 acre lot w/ mature trees surrounding the home, this property is perfect for a growing family & surely an entertainer's delight. Over 4500 square feet of living space between the main home & the suite above the garage. The updated kitchen w/ island has a beautiful SS appliance package & easy access to the backyard & deck, where you will find a great seating area with gas fireplace & incredible pool deck. On the main floor there is a dining area, sitting room and family room area. A rare find with 4 bedrooms upstairs makes this the ideal family home. Downstairs has a large rec room w/ pool table area, bar area along w/ cozy theatre room area. 3 car garage, plenty of parking, detached garage w/ living space above are a few of the many features of this exciting property. Close to schools & amenities. Subdivision potential, Buyer needs City approval for this opportunity. It's a must see! (id:20009)
MLS® Number | 180297 |
Property Type | Single Family |
Community Name | Valleyview |
Amenities Near By | Shopping |
Features | Central Location, Park Setting |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Window Coverings, Stove, Oven - Built-in |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Size Interior | 4518 Sqft |
Type | House |
Garage | 1 |
Garage | 3 |
Detached Garage | |
R V |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Size Irregular | 0.60 |
Size Total | 0.6 Ac |
Size Total Text | 0.6 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 4pc Ensuite Bath | Measurements not available | ||
Above | Bedroom | 11 ft ,4 in | 10 ft ,2 in | 11 ft ,4 in x 10 ft ,2 in |
Above | Bedroom | 10 ft ,7 in | 11 ft ,11 in | 10 ft ,7 in x 11 ft ,11 in |
Above | Primary Bedroom | 18 ft ,5 in | 15 ft ,9 in | 18 ft ,5 in x 15 ft ,9 in |
Above | Bedroom | 12 ft ,10 in | 14 ft ,10 in | 12 ft ,10 in x 14 ft ,10 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 36 ft ,3 in | 17 ft ,4 in | 36 ft ,3 in x 17 ft ,4 in |
Basement | Bedroom | 12 ft ,6 in | 15 ft ,5 in | 12 ft ,6 in x 15 ft ,5 in |
Basement | Den | 15 ft ,5 in | 15 ft ,5 in | 15 ft ,5 in x 15 ft ,5 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 13 ft ,9 in | 15 ft ,10 in | 13 ft ,9 in x 15 ft ,10 in |
Main Level | Living Room | 13 ft ,2 in | 23 ft ,1 in | 13 ft ,2 in x 23 ft ,1 in |
Main Level | Dining Room | 12 ft ,8 in | 10 ft ,7 in | 12 ft ,8 in x 10 ft ,7 in |
Main Level | Kitchen | 14 ft ,4 in | 13 ft ,7 in | 14 ft ,4 in x 13 ft ,7 in |
Main Level | Dining Nook | 8 ft ,11 in | 9 ft ,7 in | 8 ft ,11 in x 9 ft ,7 in |
Main Level | Family Room | 16 ft ,5 in | 15 ft ,3 in | 16 ft ,5 in x 15 ft ,3 in |
Main Level | Office | 9 ft ,7 in | 12 ft | 9 ft ,7 in x 12 ft |
Main Level | Laundry Room | 13 ft ,8 in | 6 ft ,9 in | 13 ft ,8 in x 6 ft ,9 in |
Main Level | Foyer | 10 ft ,5 in | 6 ft ,7 in | 10 ft ,5 in x 6 ft ,7 in |
Other | 3pc Bathroom | Measurements not available | ||
Other | Bedroom | 11 ft ,9 in | 8 ft ,2 in | 11 ft ,9 in x 8 ft ,2 in |
Other | Other | 20 ft ,7 in | 22 ft ,4 in | 20 ft ,7 in x 22 ft ,4 in |
https://www.realtor.ca/real-estate/27274438/2246-crescent-drive-kamloops-valleyview
Contact us for more information
Terry Lynds
Personal Real Estate Corporation
(778) 471-1498
(778) 471-1793
www.bsre.ca
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw