Maintenance,
$76 Monthly2190 Country Woods Road. This home is as charming as the street it resides on. Wide open country views of the valley and mountains from this Northeast facing home in the sought after Notch Hill Estates Subdivision. 1.29-acre lot not only comes with the views you will never tire of but also all the room you want in a country lot. Plenty of parking inside with a triple garage. Outdoor parking for toys and RV, fire pit area, gardening space and fruit trees including plum, pear, apple and a walnut tree too. Peaceful and perfect! This Home is solid, 2005 build, 4 beds and 3 baths home with a very efficient heating system, a Viessmann boiler system hooked into the forced air furnace. Creating energy efficiency for your heating needs. In addition, there is Central air. Low monthly bare land strata fees of$76/month. Great community and close to the lake, trails as well as schools, groceries, and more. Come discover the Shuswap this could be your new neighborhood and home. Check out the 3D tour and video. All measurements taken by Matterport. (id:20009)
MLS® Number | 10305862 |
Property Type | Single Family |
Neigbourhood | Sorrento |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island, Balcony |
Parking Space Total | 3 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Cork, Hardwood |
Heating Type | Forced Air, Radiant Heat, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2960 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 3 |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 1.29 |
Size Total | 1.29 Ac|1 - 5 Acres |
Size Total Text | 1.29 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 29'6'' x 25'2'' | ||
Lower Level | Other | 11'7'' x 19'1'' | ||
Lower Level | Laundry Room | 18'0'' x 10'6'' | ||
Lower Level | Full Bathroom | 7'6'' x 10'6'' | ||
Lower Level | Bedroom | 12'10'' x 10'6'' | ||
Lower Level | Bedroom | 11'3'' x 14'4'' | ||
Lower Level | Family Room | 30'4'' x 14'9'' | ||
Main Level | Living Room | 18'4'' x 14'8'' | ||
Main Level | Other | 12'0'' x 6'2'' | ||
Main Level | Kitchen | 11'11'' x 14'6'' | ||
Main Level | Dining Room | 11'11'' x 14'11'' | ||
Main Level | Other | 7'2'' x 11'4'' | ||
Main Level | Bedroom | 12'10'' x 11'4'' | ||
Main Level | 3pc Bathroom | 8'0'' x 11'4'' | ||
Main Level | 3pc Ensuite Bath | 7'6'' x 14'11'' | ||
Main Level | Primary Bedroom | 16'5'' x 14'9'' |
https://www.realtor.ca/real-estate/26602363/2190-country-woods-road-sorrento-sorrento
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/