Great opportunity to enjoy life at the lake. This waterfront home has been a year round family home for many years and will be missed. The incredible view from the massive glass railed deck makes a large extension to your living space and the big windows to the enjoy the view in all weather and a good vantage point to check the dock and your boat. The main entrance is spacious and getting new flooring and opens to the side hobby or storage room. 2nd floor opens to the large rec room with wood stove plus home office and 3pc bath. A side porch gives access to the side yard with upper sitting area for relaxing and septic tank access maintained by the TNRD. Upper main floor enjoys a cozy living room with deck access and pellet stove. Home uses mainly electric baseboards for convenience. Kitchen comes with stove, fridge and new dishwasher, & open plan to the dining and view. 2 bedrooms, 4 pc bath and laundry with washer & dryer. Whether full time or holidays make this your home (id:20009)
MLS® Number | 180827 |
Property Type | Single Family |
Community Name | Paul Lake |
Community Features | Quiet Area |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Conventional |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1812 Sqft |
Type | House |
Open | 1 |
Acreage | No |
Size Irregular | 6969 |
Size Total | 6969 Sqft |
Size Total Text | 6969 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 19 ft ,7 in | 15 ft | 19 ft ,7 in x 15 ft |
Basement | Office | 11 ft ,8 in | 8 ft ,8 in | 11 ft ,8 in x 8 ft ,8 in |
Basement | Porch | 6 ft ,8 in | 6 ft ,8 in | 6 ft ,8 in x 6 ft ,8 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16 ft | 11 ft ,2 in | 16 ft x 11 ft ,2 in |
Main Level | Dining Room | 7 ft | 6 ft ,7 in | 7 ft x 6 ft ,7 in |
Main Level | Kitchen | 10 ft ,8 in | 7 ft ,4 in | 10 ft ,8 in x 7 ft ,4 in |
Main Level | Bedroom | 11 ft ,9 in | 8 ft ,4 in | 11 ft ,9 in x 8 ft ,4 in |
Main Level | Laundry Room | 7 ft ,4 in | 6 ft ,4 in | 7 ft ,4 in x 6 ft ,4 in |
Main Level | Primary Bedroom | 13 ft | 8 ft | 13 ft x 8 ft |
Other | Foyer | 8 ft ,7 in | 5 ft ,2 in | 8 ft ,7 in x 5 ft ,2 in |
Other | Hobby Room | 7 ft ,3 in | 9 ft ,2 in | 7 ft ,3 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/27398408/2044-paul-lake-road-kamloops-paul-lake
Contact us for more information
Linda Turner
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/
Kristy Janota
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/