Stunning 19.76 acre country estate in Salmon Arm city limits offers many entrepreneurial possibilities. Magnificent 4882 sq ft ranch style home is totally renovated, shows like new, & features 2 large, complete living areas. Owner's Suite includes living/dining/kitchen/primary bedroom w 5-pce ensuite bath, balcony & walk-in closet. Main Level is contemporary 4-bedroom home w kitchen/dining/den/living room/bedroom-sitting room, 2 walkouts to decks, & 2-pce & 4-pce baths. Primary bedroom has walk-in closet & 5-pce ensuite bath. Lower level has rec room, hobby room, cold room, canning kitchen, utility room and multiple storage areas. 3-car garage w in-floor heating. Beautiful home has many upgrades: new acrylic stucco, new glass in windows, hardwood floors, ceramic tiles, A/C, central vac, plumbing fixtures & lights, eaves, soffit & fascia, electrical & paint. Car enthusiasts & hobbyists will love newer 30x50' workshop w 2 carports, elevated ceilings, overheight door, on-demand in-floor heating, epoxy floor, airlines w compressor, 2-pce bath, shower & loads of shelving. There's a 690 Sq ft 2 bedroom suite above as a mortgage helper. Fabulous property is flat, fertile & most is pasture w road access available on 3 sides. Two wells & septic systems; shallow well supports 3 water hydrants for irrigation; deep well for household use. Watch video & call for appointment today! (id:20009)
MLS® Number | 10323026 |
Property Type | Single Family |
Neigbourhood | SE Salmon Arm |
Amenities Near By | Park, Recreation, Schools, Shopping |
Community Features | Rural Setting |
Features | Level Lot, Private Setting, Jacuzzi Bath-tub, Three Balconies |
Parking Space Total | 13 |
Storage Type | Storage Shed |
View Type | Mountain View |
Water Front Type | Waterfront On Pond |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Cooktop - Gas, Oven - Gas, Hot Water Instant, Microwave, Hood Fan, Washer, Water Purifier, Water Softener |
Architectural Style | Split Level Entry |
Basement Type | Partial |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning, Heat Pump, Wall Unit |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 4882 Sqft |
Type | House |
Utility Water | Dug Well, Well |
See Remarks | |
Covered | |
Attached Garage | 3 |
Detached Garage | 3 |
Heated Garage | |
R V | 2 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Park, Recreation, Schools, Shopping |
Landscape Features | Level, Wooded Area |
Sewer | Septic Tank |
Size Irregular | 19.76 |
Size Total | 19.76 Ac|10 - 50 Acres |
Size Total Text | 19.76 Ac|10 - 50 Acres |
Surface Water | Ponds |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 7'9'' x 7'2'' | ||
Second Level | Bedroom | 11'11'' x 10'9'' | ||
Second Level | Bedroom | 10'11'' x 8'11'' | ||
Second Level | Bedroom | 9'4'' x 10'2'' | ||
Second Level | 5pc Ensuite Bath | 6'2'' x 13'9'' | ||
Second Level | Primary Bedroom | 15'11'' x 15'0'' | ||
Third Level | Kitchen | 10'3'' x 12'8'' | ||
Third Level | Dining Room | 13'7'' x 12'8'' | ||
Third Level | Other | 7'2'' x 6'7'' | ||
Third Level | 5pc Ensuite Bath | 9'9'' x 12'5'' | ||
Third Level | Primary Bedroom | 17'4'' x 12'3'' | ||
Third Level | Living Room | 24'9'' x 12'6'' | ||
Basement | Utility Room | 11'2'' x 11'10'' | ||
Basement | Other | 11'2'' x 11'9'' | ||
Lower Level | Storage | 26'11'' x 8'9'' | ||
Lower Level | Storage | 12'11'' x 3'9'' | ||
Lower Level | Other | 24'8'' x 6'4'' | ||
Lower Level | Hobby Room | 19'3'' x 9'8'' | ||
Lower Level | Recreation Room | 25'10'' x 12'10'' | ||
Main Level | Workshop | 28'8'' x 48'8'' | ||
Main Level | Foyer | 6'11'' x 11'1'' | ||
Main Level | Laundry Room | 11'1'' x 6'11'' | ||
Main Level | 2pc Bathroom | 6'5'' x 5'7'' | ||
Main Level | 4pc Bathroom | 13'0'' x 5'6'' | ||
Main Level | Bedroom | 11'10'' x 19'11'' | ||
Main Level | Foyer | 8'3'' x 7'11'' | ||
Main Level | Den | 12'9'' x 11'0'' | ||
Main Level | Kitchen | 12'4'' x 23'0'' | ||
Main Level | Dining Room | 22'3'' x 15'3'' | ||
Main Level | Living Room | 25'11'' x 13'8'' | ||
Secondary Dwelling Unit | Bedroom | 11'7'' x 9'7'' | ||
Secondary Dwelling Unit | Full Bathroom | 11'7'' x 5'10'' | ||
Secondary Dwelling Unit | Primary Bedroom | 12'5'' x 11'7'' | ||
Secondary Dwelling Unit | Living Room | 15'6'' x 12'0'' | ||
Secondary Dwelling Unit | Kitchen | 13'2'' x 11'10'' |
https://www.realtor.ca/real-estate/27362732/1851-70-street-se-salmon-arm-se-salmon-arm
Contact us for more information
Paul Demenok
(250) 832-7051
(250) 832-2777
https://www.remaxshuswap.ca/