Whether you're hitting the slopes in the winter or exploring the hiking trails in the summer, this level entry half duplex offers the perfect base for all your activities. The spacious and well-designed layout provides comfort and functionality, making it easy to host family and friends. Offering the perfect blend of comfort and convenience, with 4 bedrooms and 4 bathrooms, bright and airy open-concept main floor living area with vaulted ceilings, equipped kitchen, ample storage over 3 floors, large windows offering stunning mountain views, plus 2 cozy fireplaces, perfect for winter evenings. Gather with friends and relax on the private deck and hot tub while listening to the creek run. Potential for rental income with separate entrance to the lower level. Experience the best of Sun Peaks' outdoor adventures right at your doorstep, with easy access to world-class skiing, hiking, and mountain biking trails. Offered furnished with hot tub. (id:20009)
MLS® Number | 179256 |
Property Type | Single Family |
Community Name | Sun Peaks |
Amenities Near By | Recreation, Ski Hill |
Community Features | Family Oriented |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Hot Tub, Window Coverings, Microwave |
Architectural Style | Other |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Radiant Heat, Baseboard Heaters |
Size Interior | 2449 Sqft |
Type | Duplex |
Open | 1 |
Other | |
R V |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Ski Hill |
Size Irregular | 3930 |
Size Total | 3930 Sqft |
Size Total Text | 3930 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 3pc Ensuite Bath | Measurements not available | ||
Above | Primary Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Above | Den | 10 ft ,9 in | 6 ft ,6 in | 10 ft ,9 in x 6 ft ,6 in |
Above | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Above | Bedroom | 9 ft ,6 in | 8 ft | 9 ft ,6 in x 8 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Living Room | 16 ft | 10 ft | 16 ft x 10 ft |
Basement | Kitchen | 7 ft ,6 in | 9 ft | 7 ft ,6 in x 9 ft |
Basement | Den | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Basement | Bedroom | 9 ft | 9 ft ,6 in | 9 ft x 9 ft ,6 in |
Basement | Foyer | 9 ft | 4 ft ,6 in | 9 ft x 4 ft ,6 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 21 ft | 11 ft | 21 ft x 11 ft |
Main Level | Dining Room | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Office | 9 ft ,6 in | 8 ft | 9 ft ,6 in x 8 ft |
Main Level | Laundry Room | 9 ft ,2 in | 9 ft ,4 in | 9 ft ,2 in x 9 ft ,4 in |
https://www.realtor.ca/real-estate/27044298/1366-burfield-drive-sun-peaks-sun-peaks
Contact us for more information
Jill Kalinocka
(250) 578-8222
(800) 663-2838
(250) 578-2050
www.sunpeaksrealty.com